Streaming
Netflix US vs Japan vs Korea: which library is best
Netflix catalogs vary dramatically by region. We compared 5,000+ titles across US, JP, KR, SG, and UK. Here's the breakdown.
Last verified: 2026-09-04
| Dimension | United States 🇺🇸 Largest overall library | Japan 🇯🇵 Strongest anime catalog | South Korea 🇰🇷 K-drama + variety deep cuts |
|---|---|---|---|
| Total titles | ~7,000 (largest) | ~6,500 | ~5,800 |
| Anime depth | Solid mainstream | Deepest catalog (1,500+) | Solid, JP-dubbed titles |
| K-drama | Good selection, sometimes delayed | Limited | Largest, day-and-date with KBS |
| Western originals | All US originals, day-and-date | Most, slight delay sometimes | Most, slight delay sometimes |
| Pricing | $6.99 (ads) / $17.99 (Standard) | ¥890 (ads) / ¥1,490 (Standard) | ₩5,500 (ads) / ₩13,500 (Standard) |
| IP requirement | Residential US IP | Residential JP IP | Residential KR IP |
Bottom line
If you watch Western originals and don't care about K-drama, US is the default. If anime is your main thing, JP is a tier above. For K-drama fans who also want originals, KR is the sweet spot. Most power-users rotate between US (general) and JP (anime) — and use a stable residential proxy to avoid the library-switch bug.
Full pages for each side